| Image | Name | Description | Price |
| Galanthus 'Brenda Troyle' |   | £4.00 |
| Galanthus caucasica |   | £3.00 |
| Galanthus elwesii 'Comet' |   | £6.00 |
| Galanthus elwesii 'Ealiest of all' |   | £6.00 |
| Galanthus elwesii 'J.Haydn' |   | £4.00 |
| Galanthus elwesii var.monostictus'G.Handel' |   | £4.00 |
| Galanthus elwesii var.monostictus'H.Purcell' |   | £4.00 |
| Galanthus 'Magnet' |   | £3.00 |
| Galanthus nivalis Scharlockii Group |   | £5.00 |
| Galanthus plicatus AGM |   | £3.00 |
| Hyacinthella leucophaea |   | £3.00 |
| Iris Oncocyclus
|
| acutiloba subsp.lineolata | ex.Armenia | £20.00 |
| iberica |   | £15.00 |
| iberica subsp.elengantissima |   | £15.00 |
| 'Dardanus' |   | £5.00 |
| rosenbachiana 'Sina' |   | £12.00 |
| rosenbachiana 'Varzob' | syn.baldschuanica | £12.00 |
| Iris Regelia
|
| hoogiana purpurea |   | £3.00 |
| korolkowii |   | £5.00 |
| Juno
|
| albomarginata |   | £28.00 |
| aucheri AGM |   | £4.00 |
| bucharica 'Sanglok' | yellow and white | £4.00 |
| 'Top Gold' |   | £4.00 |
| bucharica | yellow, darker fall | £7.00 |
| x orchioides
|
| cycloglossa |   | £5.00 |
| galatica |   | £24.00 |
| graeberiana | fertile form | £6.00 |
| graeberiana 'White Fall' |   | £4.00 |
| graeberiana 'Yellow Fall' |   | £4.00 |
| magnifica |   | £3.00 |
| magnifica alba |   | £5.00 |
| maracandica |   | £25.00 |
| orchioides | true species | £10.00 |
| orchioides | c. Urungachsai, Uzbekistan | £10.00 |
| rosenbachiana |   | £15.00 |
| rosenbachiana | purple form | £20.00 |
| stenophylla subsp. allisonii |   | £24.00 |
| vicaria |   | £4.00 |
| vicari | c. Hodji-Obi-Garm | £4.00 |
| warleyensis |   | £10.00 |
| willmottiana 'Alba' |   | £5.00 |
| zenaidae |   | £28.00 |
| Juno Cultivars
|
| 'Argument' | bucharica x warleyensis white with blue | £6.00 |
| 'Blue mystery' | willmottiana x magica blue with yellow | £6.00 |
| 'Blue Warl-sind' | warleyenis x aucheri blue with yellow | £4.00 |
| 'Chocolate Spray' | bucharica hybrid yellow and brown | £9.00 |
| 'New Argument' | bucharica x warleyensis blue with yellow | £8.00 |
| 'Oriental Ornament' | bucharica x warleyensis yellow and blue | £6.00 |
| 'Warl-sind' | warleyensis x aucheri blue and yellow | £4.00 |
| 'Shocking Blue' | willmottiana x magnica blue and violet | £10.00 |
| Recticulata Iris
|
| histrioides 'Angel Tears' |   | £3.50 |
| 'Michaels Angel' | 'wide falls spotted | £4.50 |
| 'Frank Elder' |   | £2.00 |
| aff. reticulata | Paul Furse c.Razan, Zagos 1950m white | £15.00 |
| 'Sheila Ann Germaney' |   | £3.00 |
| winogradowii |   | £5.00 |
| Lilum amabile 'Luteum' |   | £5.00 |
| Lilum auratum var.virginale |   | £6.00 |
| Lilum bakerianum var.aureum |   | £8.00 |
| Lilum brownii |   | £5.00 |
| Lilum canadense | yellow-orange | £5.00 |
| Lilum canadense var.coccineum | yellow heavily spotted red | £6.00 |
| Lilum japonicum f.albomarginatum |   | £20.00 |
| Lilum kesselringianum |   | £15.00 |
| Lilum lankongense |   | £8.00 |
| Lilum lophophorum |   | £9.00 |
| Lilum mackliniae | robust type | £8.00 |
| Lilum majoense |   | £10.00 |
| Lilum medioloides |   | £7.00 |
| Lilum monadelphum | f1 dark yellow and purple anthers orange | £9.00 |
| Lilum | f2 light yellow, some spots anthers orange | £9.00 |
| Lilum | f3 light yellow,unspotted anthers yellow | £9.00 |
| Lilum monadelphum | pale yellow form | £9.00 |
| Lilum nanum | from bhutan | £6.00 |
| Lilum nanum | ex.AGS/ES | £6.00 |
| Lilum oxypetalum |   | £7.00 |
| Lilum oxypetalum var.insigne |   | £6.00 |
| Lilum papilliferum |   | £10.00 |
| Lilum pardalinum subsp.pardalinum |   | £5.00 |
| Lilum pardalinum subsp.shastense |   | £7.00 |
| Lilum pardalinum subsp.volmeri |   | £7.00 |
| Lilum primulinum |   | £12.00 |
| Lilum primulinum var.ochraceum |   | £12.00 |
| Lilum pyrenaicum subsp.carniolicum | var.albanicum | £7.00 |
| Lilum rosthornii |   | £8.00 |
| Lilum sargentiae |   | £9.00 |
| Lilum speciosum var.rubrum |   | £5.00 |
| Lilum sulphureum |   | £15.00 |
| Lilum Cultivars
|
| 'Conca d'or' |   | £5.00 |
| Liparis formosana |   | £12.00 |
| |   | £12.00 |