| Image | Name | Description | Price |
| Adonis 'Fukujukai' | | £10.00 |
| Anemone nemorosa 'Allenii' | | £2.00 |
| Anemone pseudoaltaica | | £8.00 |
| Anemonella thalictroides 'Cameo' | | £12.00 |
| Anemonella thalictroides 'Green Hurricane' | | £12.00 |
| Anemonella thalictroides f. rosea 'Oscar Shoaf' | | £12.00 |
| Anemonella thalictroides | white semi-double | £4.00 |
| Anemonella thalictroides | pink semi-double | £4.00 |
| Arisaema amurense subsp. robustum | | £9.00 |
| Arisaema concinnum - yellow form | | £12.00 |
| Arisaema consanguineum | | £6.00 |
| Arisaema costatum | | £7.00 |
| Arisaema elephas | | £10.00 |
| Arisaema fargesii | | £10.00 |
| Arisaema flavum var. abbreviatum | | £3.00 |
| Arisaema fraternum CLD1519 | | £8.00 |
| Arisaema heterophyllum | | £18.00 |
| Arisaema intemedium | | £5.00 |
| Arisaema iyoanum var.nakaianum | | £20.00 |
| Arisaema jacquemontii | | £5.00 |
| Arisaema kiushianum | | £14.00 |
| Arisaema rhombiforme | | £8.00 |
| Arisaema ringens | | £10.00 |
| Arisaema saxatile | | £10.00 |
| Arisaema serratum | | £15.00 |
| Arisaema sikokianum | | £14.00 |
| Arisaema stewardsonii | | £6.00 |
| Arisaema ternatipartitum | | £14.00 |
| Arisaema thunbergii subsp. urashima | | £12.00 |
| Arisaema tosaense | | £12.00 |
| Arisaema tortuosum | | £4.00 |
| Arisaema yamatense | | £15.00 |
| Arum creticum FCC form | | £8.00 |
| Arum cyrenaicum | | £5.00 |
| Arum dioscoridis var. spectabile | | £7.00 |
| Arum italicum subsp. albispathum | | £3.00 |
| Arum pictum | | £4.00 |
| Arum purpureospathum | | £6.00 |
| Arum rupicola | | £5.00 |
| Asarum asaroides | | £12.00 |
| Asarum campaniflorum | | £7.00 |
| Asarum caulescens | | £7.00 |
| Asarum forbesii | | £7.00 |
| Asarum hartwegii | | £5.00 |
| Asarum magnificum | | £8.00 |
| Asarum pulchellum | | £8.00 |
| Asarum splendens | | £6.00 |
| Asarum taitonense | | £12.00 |
| Calanthe discolor | | £12.00 |
| Calanthe discolor var. flava | syn. bicolor | £14.00 |
| Calanthe kawakamiense | | £25.00 |
| Calanthe Kozu Hybrids | syn. bicolor | £14.00 |
| Cardiocrinum cordatum var. glehnii | | £5.00 |
| Cardiocrinum giganteun var.yunnanense | | £5.00 |
| Cephalanthera falcata | | £16.00 |
| Cephalanthera longibracteata | | £18.00 |
| Colchicum cilicicum'Purpureum' | | £3.00 |
| Colchicum cretense | | £9.00 |
| Colchicum cupanii var. pulverulentium | | £8.00 |
| Colchicum macrophyllum AH9806 | | £8.00 |
| Colchicum pusillum | | £9.00 |
| Colchicum speciosum album | | £4.00 |
| Colchicum szovitsii | white form | £8.00 |
| Colchicum variegatum | | £9.00 |
| Corydalis ambigua (ew) | true species blue | £7.00 |
| Corydalis buschii (ew) | purplish-red | £3.00 |
| Corydalis cava (ww) | mauve | £3.00 |
| Corydalis decipiens (Hort) (ww) | red-purple | £2.00 |
| Corydalis decipiens (Hort) (ww) | purple form | £3.00 |
| Corydalis densiflora (ww) | pink | £4.00 |
| Corydalis henrikii (s) | pink | £12.00 |
| Corydalis kuznetzovii (ww) | pink | £10.00 |
| Corydalis malkensis AGM (ww) | white | £4.00 |
| Corydalis nariniana (s) | white and purple | £25.00 |
| Corydalis oppositifolia (s) | pink | £12.00 |
| Corydalis oppositifolia subsp. kurdica (s) | pink | £12.00 |
| Corydalis ornata (ew) | bright blue | £10.00 |
| Corydalis paschei (s) | pink | £4.00 |
| Corydalis repens (ew) | true species blue | £9.00 |
| Corydalis schanginii subsp. ainii (s) | yellow and purple | £12.00 |
| Corydalis seisumsiana (s) | pink | £12.00 |
| Corydalis solida subsp. solida (ww) | mauve | £3.00 |
| Corydalis solida (ww) 'Dieter Schacht' | pink | £3.00 |
| Corydalis solida (ww) 'George Baker' | red | £4.00 |
| Corydalis solida (ww) 'Harkov' | mauve | £3.00 |
| Corydalis solida (ww) Penza Strain | mauve | £2.00 |
| Corydalis solida (ww) Penza Strain | red | £3.00 |
| Corydalis solida (ww) Prasil Strain | bright red | £5.00 |
| Corydalis solida (ww) 'Purple Beauty' | purple form | £4.00 |
| Corydalis solida (ww) 'White Swallow' | white | £6.00 |
| Corydalis tauricola (ww) | pink | £6.00 |
| Corydalis vittae (ww) | white | £12.00 |
| Corydalis zetterlundii (w) | pinkish-white | £7.00 |
| Crocus biflorus subsp. melantherus | | £5.00 |
| Crocus banaticus AGM (a) | | £3.00 |
| Crocus flavus AGM | | £1.00 |
| Crocus gargaricus | | £3.00 |
| Crocus x jessopiae | | £2.00 |
| Crocus michelsonii | | £15.00 |
| Crocus niveus | | £2.50 |
| Crocus reticulatus | | £2.50 |
| Crocus speciosus 'Lithuanian Autumn' (a) | white outside | £5.00 |
| Crocus vernus subsp. vernus 'Graecus' | | £1.00 |
| Crocus vernus subsp. vernus 'Oradea' | | £3.00 |
| Crocus veluchensis | | £4.00 |
| Crocus veluchensis | | £4.00 |
| Cypripedium calceolus | 2 years to flower | £20.00 |
| calcicolum(syn.smithii) | 2 to 3 years to flower | £20.00 |
| debile | 2 years to flower | £20.00 |
| fargesii | ex.flask | £7.00 |
| farreri | 2 to 3 years to flower | £20.00 |
| fasciolatum | 2 to 3 years to flower | £20.00 |
| guttatum dark form | 2 years to flower | £20.00 |
| macranthos | 2 years to flower | £20.00 |
| margaritaceum | ex.flask | £7.00 |
| reginae x tibeticum (black) | 2 to 3 years to flower | £20.00 |
| tibeticum | ex.flask | £7.00 |
| x ventricosum | 2 years to flower | £20.00 |
| Cypripedium cultivars
|
| Cypripedium 'Emil' | parviflorum x calceolus | £20.00 |
| 'Gisela' | macranthrum x parviflorum | £20.00 |
| 'Gisela Pastel' | macranthrum x parviflorum | £20.00 |
| 'Hank Small' | parviflorum x henryi | £20.00 |
| 'Inge' | parviflorum x fasciolatum | £20.00 |
| 'Ingrid' | parviflorum x cordigerum | £20.00 |